Karela
Karela
Available:
In Stock
- Product Weight: 454 g
- Category: Fresh Fruits & Vegetables, Grocery & Gourmet Foods, Vegetables
$2.49
Karela, also known as bitter gourd and bitter melon, is a popular ingredient in many Asian countries.
Nutrition Facts
Amount Per
|
Calories 16 |
% Daily Value* | |
Total Fat 0.2 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 5 mg | 0% |
Potassium 275 mg | 7% |
Total Carbohydrate 3.4 g | 1% |
Dietary fiber 2.6 g | 10% |
Protein 0.9 g | 1% |
Vitamin A | 8% | Vitamin C | 130% |
Calcium | 1% | Iron | 2% |
Vitamin D | 0% | Vitamin B-6 | 0% |
Cobalamin | 0% | Magnesium | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Karela, also known as bitter gourd and bitter melon, is a popular ingredient in many Asian countries.
Nutrition Facts
Amount Per
|
Calories 16 |
% Daily Value* | |
Total Fat 0.2 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 5 mg | 0% |
Potassium 275 mg | 7% |
Total Carbohydrate 3.4 g | 1% |
Dietary fiber 2.6 g | 10% |
Protein 0.9 g | 1% |
Vitamin A | 8% | Vitamin C | 130% |
Calcium | 1% | Iron | 2% |
Vitamin D | 0% | Vitamin B-6 | 0% |
Cobalamin | 0% | Magnesium | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |